Property Attributes
- MLS#991711
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityCarmel
- NeighborhoodTwin Brook Manor
- Zip10512
- Style
- Year Built1987
- Taxes$ 10721
- Price$ 499,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1850
- Lot Size0.0289 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this immaculate 3 level townhome in Carmel. Featuring 2 spacious beds, and 3 bathrooms, this home has an open floor plan with bright and spacious living room. In the kitchen, you have an updated and top of the line stainless steel appliances and heat resistent ceramic countertops. The upstairs has vaulted ceilings, and a primary bathroom, and three closets in the primary bedroom. There is one more bedroom upstairs and a bathroom upstairs. The basement features a huge family room and walk in closet. There is a separate laundry and utility area in the basement. The central cooling and heating system was replaced in less than 4 years ago. The home is close to schools, shopping, and an easy commute to the Metro North.
| Elementary School | Middle School | High School |
|---|---|---|
| John F. Kennedy Elementary School | Henry H Wells Middle School | Brewster High School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $499,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Gas Range,Refrigerator |
| HOA Fee | 550 |
| Association Fee Includes | Common Area Maintenance,Grounds Care,Snow Removal,Trash |
| Architectural Style | Other |
| Construction Materials | Wood Siding |
| Year Built | 1987 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 373089-044-000-0001-013-000-0503 |
| Assoc Fee Paid Per | Monthly |
| County | Putnam County |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Twin Brook Manor |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| High School | Brewster High School |
| City | Carmel |
| Senior Community Y/N | No |
| High School District | Brewster |
| Carport Y/N | No |
| Elementary School | John F. Kennedy |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 10721.86 |
| Middle/Junior High School | Henry H Wells Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Brewster |
| Elementary School District | Brewster |
| Tax Assessed Value | 390000 |
| PostalCity | Carmel |
| AttributionContact | 845-547-0005 |
| Listing Appliances | Gas Range, Refrigerator |
Interior Features
| Interior Amenities | Primary Bathroom,Recessed Lighting,Washer/Dryer Hookup |
|---|---|
| Basement | Partially Finished |
| Basement Features | Partially Finished |
| Basement (Y/N) | Yes |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| General Features | Primary Bathroom,Recessed Lighting,Washer/Dryer Hookup |
Exterior Features
| Parking Features | Assigned,Parking Lot |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Assigned, Parking Lot |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the