Property Attributes
- MLS#987768
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityCarmel
- NeighborhoodHummingbird Estates
- Zip10509
- StyleContemporary
- Year Built2027
- Taxes$ 1
- Price$ 2,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5400
- Lot Size8.3 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to The Hummingbird Estates. An enclave that features 5 homes that uniquely marry design, materials and texture. Seller has poured his heart into building an exquisite escape. Determination and detail brings this home to a level of luxury that has yet to be met in Southeast. Showcasing high end materials from the first entry throughout you experience the quality in craftsmanship. A beautiful stone entryway opens to vaulted well framed clean lines, hidden moldings and walls of windows. The kitchen combines granite, custom cabinetry and high end appliances for a chefs dream. The combination of stone, metal and glass are classically combined to showcase this Prarie style home. With 4BR, 4.5BA and 5,400 Sq ft of living quarters the architectural design allows for a flow that invites both relaxation and entertainment. Imagine a relaxing read off of the main bedroom deck overlooking water views or a night of entertaining on the patio. There is still time to choose finishes. Additional Information: ParkingFeatures:3 Car Attached,
| Elementary School | Middle School | High School |
|---|---|---|
| John F. Kennedy Elementary School | Henry H Wells Middle School | Brewster High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $2,500,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane,Radiant |
| Cooling | Central Air |
| Utilities | Trash Collection Public |
| Appliances | Convection Oven,Cooktop,Dishwasher,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater,Washer,Wine Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Advanced Framing Technique |
| Year Built | 2027 |
| View | Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 373089-055-000-0001-039-005-0000 |
| Community Features | Park |
| County | Putnam County |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | No |
| Subdivision Name | Hummingbird Estates |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 4 |
| Directions | Route 6 to root avenue hummingbird estates on left,second lot on right with foundation. |
| High School | Brewster High School |
| City | Southeast |
| Senior Community Y/N | No |
| High School District | Brewster |
| Carport Y/N | No |
| Elementary School | John F. Kennedy |
| Property Attached Y/N | No |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Henry H Wells Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Brewster |
| Elementary School District | Brewster |
| PostalCity | Carmel |
| AttributionContact | 914-238-4766 |
| Balcony Y/N | Yes |
| Listing Appliances | Convection Oven, Cooktop, Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Refrigerator, Tankless Water Heater, Washer, Wine Refrigerator |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Chandelier,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,Pantry |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Hardwood |
| Formal Dining | Yes |
| Basement Features | Full, Unfinished |
| Basement (Y/N) | Yes |
| Window Features | ENERGY STAR Qualified Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 5 |
| General Features | Cathedral Ceiling(s),Chandelier,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,Pantry |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Attached |
| Water Source | Well |
| Total Parking | 3 |
| Parking Spaces | 3 |
| Parking Features | Attached |
| Waterfront Y/N | No |
| Builder Model | Prarie House |
| General Features Ext. | Balcony |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the