Property Attributes
- MLS#986935
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityWashingtonville
- Zip10992
- StyleColonial
- Year Built1967
- Taxes$ 14690
- Price$ 637,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3003
- Lot Size1.5 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this beautifully maintained Colonial, tucked away on a quiet, tree-lined street in Washingtonville. Surrounded by mature landscaping and perennial gardens, the backyard is a private retreat featuring an in-ground pool, hot tub, and patio—perfect for summer gatherings or peaceful evenings at home. Inside, timeless hardwood floors lead you through multiple inviting living spaces, including two living rooms, two fireplaces, and a sun-drenched four-season room. The custom kitchen is both bright and functional, with arched windows, crown-molded cabinetry, and generous workspace—ideal for everyday living or entertaining. A flexible office just off the kitchen offers double closets, a fireplace, and direct access to a beautifully updated full bath. The layout flows effortlessly into the dining area, complete with a built-in bar for hosting. Upstairs, you’ll find four bedrooms, including a primary suite with its own bath, along with a charming hall bathroom featuring a clawfoot tub and classic black-and-white tile. A mudroom leads to a garage and unfinished basement add even more versatility and potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Taft Elementary School | Washingtonville Middle School | Washingtonville Senior High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $650,000 |
| 6/16/2026 | 2$642,000 |
| 7/24/2026 | 1$637,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Hot Water,Oil |
| Cooling | Central Air |
| Utilities | Electricity Available,Propane,Sewer Available,Trash Collection Public,Water Available |
| Appliances | Dishwasher,Gas Cooktop,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Pool Features | Fenced,In Ground |
| Construction Materials | Frame |
| Year Built | 1967 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 332089-007-000-0002-001.200-0000 |
| County | Orange County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| High School | Washingtonville Senior High School |
| City | Blooming Grove |
| Senior Community Y/N | No |
| High School District | Washingtonville |
| Carport Y/N | No |
| Elementary School | Taft Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 14690.98 |
| Middle/Junior High School | Washingtonville Middle School |
| Property Condition | Actual |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Washingtonville |
| Elementary School District | Washingtonville |
| Tax Assessed Value | 57700 |
| PostalCity | Washingtonville |
| AttributionContact | 914-739-5300 |
| Year Built Effective | 2020 |
| Listing Appliances | Dishwasher, Gas Cooktop, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | First Floor Full Bath,Beamed Ceilings,Breakfast Bar,Cathedral Ceiling(s),Entrance Foyer,Open Floorplan,Open Kitchen,Walk Through Kitchen |
|---|---|
| Basement | Crawl Space,Partial,Storage Space,Unfinished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Wood Burning |
| Basement Features | Crawl Space, Partial, Storage Space, Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| General Features | First Floor Full Bath,Beamed Ceilings,Breakfast Bar,Cathedral Ceiling(s),Entrance Foyer,Open Floorplan,Open Kitchen,Walk Through Kitchen |
| Entrance Foyer | Yes |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Driveway |
| Water Source | Well |
| Parking Features | Attached, Driveway |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the