Property Attributes
- MLS#983961
- TypeCondos
- Listing Status Pending
- CountyWESTCHESTER
- CityPeekskill
- NeighborhoodChapel Hill
- Zip10566
- StyleCondominium
- Year Built1988
- Taxes$ 8035
- Price$ 620,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1293
- Lot Size0.01 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this end-unit townhouse in sought-after Chapel Hill, a serene residential community in Peekskill. This 2-bedroom, 2-bath home offers a versatile layout with a first-floor bedroom and full bath, ideal for guests, home office needs, or convenient everyday living. The living room features a cozy gas fireplace, adding warmth and character to the space. Step outside to a deck with an automatic retractable awning, creating a comfortable outdoor space to relax or entertain, along with a sprinkler system for easy outdoor maintenance. Chapel Hill offers exceptional amenities, including an in-ground community pool, clubhouse, full gym, indoor basketball court, and exercise classes. Ideally located not far from the heart of Peekskill, you’ll enjoy access to the Paramount Hudson Valley Theater, local coffeehouses, restaurants, and the waterfront along the Hudson River with scenic walks at Riverfront Green—all while benefiting from an easy New York City commute.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodside Community School Elementary School | Peekskill Middle School | Peekskill High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $620,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ductless |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Refrigerator,Washer,Gas Water Heater |
| HOA Fee | 517 |
| Garage Spaces | 1 |
| Association Fee Includes | Exterior Maintenance,Grounds Care,Pool Service,Snow Removal,Trash,Water |
| Patio/Porch Features | Patio |
| Pool Features | Community |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 1988 |
| Property Subtype | Condominium |
| Tax Year | 2026 |
| Parcel Number | 1200-033-011-00001-000-0002-0-308 |
| Accessibility | Stair Lift |
| Assoc Fee Paid Per | Monthly |
| County | Westchester County |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center |
| HOA | Yes |
| Subdivision Name | Chapel Hill |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| High School | Peekskill High School |
| City | Peekskill |
| Association Name | Chapel Hill |
| Senior Community Y/N | No |
| High School District | Peekskill |
| Carport Y/N | No |
| Elementary School | Woodside Community School |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 8035.66 |
| Middle/Junior High School | Peekskill Middle School |
| Additional Parcels Y/N | No |
| Virtual Tour | https://iframe.videodelivery.net/0dd501d6855573f4ea5c4daffe2fec75 |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Peekskill |
| Elementary School District | Peekskill |
| Tax Assessed Value | 6435 |
| Virtual Tour | https://iframe.videodelivery.net/9aa131db2d73aaff42e0457d65f39ad8 |
| PostalCity | Peekskill |
| AttributionContact | 914-739-5300 |
| Listing Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer, Gas Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,High Ceilings |
|---|---|
| Basement | Finished |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 3 |
| Common Walls | 1 Common Wall |
| Basement Features | Finished |
| Basement (Y/N) | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,High Ceilings |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Parking Features | Driveway,Garage |
| Water Source | Public |
| Parking Features | Driveway, Garage |
| Waterfront Y/N | No |
| Builder Model | Barberry |
| General Features Ext. | Awning(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the