Property Attributes
- MLS#982872
- TypeCo-Operative
- Listing Status Active
- CountyWESTCHESTER
- CityPeekskill
- Zip10566
- StyleGarden
- Year Built1970
- Price$ 123,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
- Lot Size15 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to Stonegate—where comfort, convenience, and effortless living come together. This first-floor one-bedroom unit features a spacious layout with a walk-in closet, one full bathroom, and a living room dining room combo. The kitchen is equipped w/ granite countertops and stainless steel appliances, offering both style and functionality. Stonegate’s beautifully landscaped, park-like grounds create a resort-style atmosphere with a pool, picnic areas, and barbecue spaces. Residents also enjoy on-site laundry, assigned storage, easy outdoor access, and dedicated parking. Perfectly positioned near downtown Peekskill, you’re moments from dining, shopping, Metro-North (under an hour to Grand Central), major highways, and the Hudson River waterfront. Monthly maintenance includes taxes, heat, water, basic cable, and internet, plus the STAR allowance for primary residents. Co-op requirements- credit score of 775+ and 20% down at contract signing. Income requirements (no exceptions)- Cash buyer income must be greater than $38,000 for each applicant. If getting a mortgage, income must be greater than $55,000 for each resident. Buyer must have $15,000 in liquid reserves after closing and DTI ratio not to exceed 30%.
| Elementary School | Middle School | High School |
|---|---|---|
| Hillcrest Elementary School | Peekskill Middle School | Peekskill High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $128,000 |
| 8/22/2026 | 4$123,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Electric Range,Refrigerator,Stainless Steel Appliance(s) |
| Association Fee Includes | Cable TV,Common Area Maintenance,Exterior Maintenance,Grounds Care,Heat,Hot Water,Pool Service,Sewer,Snow Removal,Trash,Water |
| Patio/Porch Features | Porch |
| Architectural Style | Garden |
| Pool Features | Community,Fenced,In Ground,Outdoor Pool |
| Construction Materials | Brick |
| Pets Allowed | Cats OK,No Dogs |
| Year Built | 1970 |
| Unit Number | 1A4 |
| Property Subtype | Stock Cooperative |
| Parcel Number | 1200-033-007-00001-000-0006 |
| Community Features | Pool |
| County | Westchester County |
| Property Type | Residential |
| Association Amenities | Landscaping,Maintenance Grounds,Parking,Pool |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 3 |
| Full Baths | 1 |
| Directions | Enter through gate at 1840 Crompond rd,then follow road around until you see building 1 on the right. Follow walkway along railing to the back of the building. You can park on #23 and Visitor's parki |
| High School | Peekskill High School |
| City | Peekskill |
| Senior Community Y/N | No |
| High School District | Peekskill |
| Carport Y/N | No |
| Elementary School | Hillcrest |
| Property Attached Y/N | Yes |
| Middle/Junior High School | Peekskill Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Peekskill |
| Elementary School District | Peekskill |
| PostalCity | Peekskill |
| AttributionContact | 914-739-5300 |
| Listing Appliances | Dishwasher, Electric Range, Refrigerator, Stainless Steel Appliance(s) |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Total Stories | 3 |
| Common Walls | 2+ Common Walls,No One Below |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Walk-In Closet(s) |
| Walk-In Closet | Yes |
Exterior Features
| Parking Features | Assigned |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Parking Spaces | 1 |
| Parking Features | Assigned |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the