Property Attributes
- MLS#1044904
- TypeSingle Family
- Listing Status Active
- CountyWESTCHESTER
- CityPeekskill
- NeighborhoodForest View
- Zip10566
- StyleColonial
- Year Built1994
- Taxes$ 16958
- Price$ 725,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2872
- Lot Size0.5603 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to sought-after Forest View in Peekskill! This picture perfect 4-bedroom, 2 full and 2 half-bath tri-level home offers generous living space, soaring ceilings and beautiful indoor-outdoor flow. The entry foyer opens to an oversized living room and dining room featuring high ceilings. Gleaming hardwood flooring on the main and upper levels. The custom kitchen with center island opens to a dramatic family room with soaring ceilings, custom windows, fireplace and double sliding glass doors leading to the composite deck. The perfect spot for relaxing or entertaining. The main level also offers a powder room, laundry and access to the 2-car garage. Upstairs, the primary suite features a spacious private bath with tub and shower. Three additional generously sized bedrooms include one currently designed as a custom dressing room, plus a full hall bath. The lower level expands the living space with an oversized family room featuring a bar, powder room, storage and utility areas. Sliding glass doors open to a custom patio and beautifully landscaped yard with gazebo. Convenient to shopping, vibrant Downtown Peekskill, Metro-North and the Hudson River. Enjoy nearby Depew Park with its pool, tennis and pickleball courts, walking paths and playground, plus boating, kayaking and other activities along the Hudson River. A wonderful opportunity to enjoy space, comfort and a convenient Peekskill lifestyle!
| Elementary School | Middle School | High School |
|---|---|---|
| Hillcrest Elementary School | Peekskill Middle School | Peekskill High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $725,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Trash Collection Public,Underground Utilities,Water Connected |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Exclusions | Curtains and drapes. |
| Year Built | 1994 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 1200-023-019-00006-000-0057 |
| County | Westchester County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Forest View |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Directions | Route 6 to Benefield Boulevard. Left on Scofield Court. #26. See sign. |
| High School | Peekskill High School |
| City | Peekskill |
| Disclosures | Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Peekskill |
| Carport Y/N | No |
| Elementary School | Hillcrest |
| Property Attached Y/N | No |
| Tax Annual Amount | 16958 |
| Middle/Junior High School | Peekskill Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.hometourvision.com/x3232163 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Peekskill |
| Elementary School District | Peekskill |
| Tax Assessed Value | 13500 |
| Tax Lot | 57 |
| Virtual Tour | https://tours.hometourvision.com/26-Scofield-Ct-1 |
| PostalCity | Peekskill |
| AttributionContact | 914-271-3300 |
| Year Built Effective | 1994 |
| Listing Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Chefs Kitchen,Double Vanity,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,Kitchen Island,Open Kitchen,Primary Bathroom,Rece |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Formal Dining | Yes |
| Basement Features | Finished, Full, Walk-Out Access |
| Basement (Y/N) | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Chefs Kitchen,Double Vanity,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,Kitchen Island,Open Kitchen,Primary Bathroom |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Mailbox |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage,Garage Door Opener |
| Water Source | Public |
| Total Parking | 6 |
| Inclusions | Range,refrigerator,dishwasher,generator,washer,dryer,microwave,fans,chandelier,light fixtures,garage door opener,garage remotes,solar panels leased,flat screen TV brackets,screens,shed,shades,blinds. |
| Parking Spaces | 6 |
| Parking Features | Attached, Garage, Garage Door Opener |
| Spa | No |
| Building Area Total | 3160 |
| Waterfront Y/N | No |
| Other Equipment | Generator |
| Horse Y/N | No |
| General Features Ext. | Mailbox |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the