Property Attributes
- MLS#1039977
- TypeSingle Family
- Listing Status Active
- CountyWESTCHESTER
- CityBedford Hills
- Zip10507
- StyleColonial
- Year Built1920
- Taxes$ 10841
- Price$ 530,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.3406 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Colonial Style Home. This Home Features 4 Bedrooms, 2 Full Baths, Eat In Kitchen & Driveway Parking. Centrally Located To All. Don't Miss This Opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Bedford Hills Elementary School | Fox Lane Middle School | Fox Lane High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $530,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Hot Water,Oil |
| Cooling | None |
| Utilities | See Remarks |
| Appliances | None |
| Patio/Porch Features | Porch |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1920 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2000-060-015-00002-000-0007 |
| County | Westchester County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Directions | Rte 117 Bypass Road to Adams St,left onto Payne Ave,left onto Babbitt Rd,right onto Rome Ave |
| High School | Fox Lane High School |
| City | Bedford |
| Senior Community Y/N | No |
| High School District | Bedford |
| Carport Y/N | No |
| Elementary School | Bedford Hills Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 10841 |
| Middle/Junior High School | Fox Lane Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Bedford |
| Elementary School District | Bedford |
| Tax Assessed Value | 39795 |
| Tax Lot | 7 |
| PostalCity | Bedford Hills |
| AttributionContact | 631-351-6000 |
| Listing Appliances | None |
Interior Features
| Interior Amenities | First Floor Full Bath,Eat-in Kitchen |
|---|---|
| Basement | Full |
| Flooring | Hardwood,Tile |
| Basement Features | Full |
| Basement (Y/N) | Yes |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Full Bath,Eat-in Kitchen |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Other |
| Parking Features | Driveway |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the