Property Attributes
- MLS#1037400
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityMiddletown
- NeighborhoodThe Meadows
- Zip10940
- StyleSingle Family Residence
- Year Built1979
- Taxes$ 5017
- Price$ 359,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1388
- Lot Size0.0742 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to inviting, freshly painted, updated 3-bedroom, 1.5-bathroom home in The Meadows community~Main floor offers kitchen-with brand new cabinets, new stainless steel appliances, granite countertops, roomy dining area, bright and expansive living room with large bay window and half bathroom~Door from the kitchen leads to the large deck perfect for relaxing and entertaining your guests outside~The second floor features 3 good size bedrooms-all freshly painted with brand new carpet and recently updated 1 full bathroom~The finished walk out basement has large extra space that could be an office, arts & crafts room or additional living space~There are sliders leading to the spacious fenced in backyard with endless possibilities, laundry and utility room with extra storage space~This home is truly commuters dream located just minutes from shopping, schools, dining, parks, major highways, transportation, Garnet Health Medical Center and other medical facilities~Low HOA fee with plenty amenities to offer-tennis, basketball, pool, clubhouse, playground~Call today to see this beautiful home~
| Elementary School | Middle School | High School |
|---|---|---|
| William A Carter School Elementary School | Middletown Twin Towers Middle Sch | Middletown High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $359,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | None |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Appliances | Dryer,Electric Range,Refrigerator,Stainless Steel Appliance(s),Washer,Oil Water Heater |
| HOA Fee | 125 |
| Association Fee Includes | Common Area Maintenance,Pool Service |
| Patio/Porch Features | Deck |
| Construction Materials | Brick,Frame |
| Year Built | 1979 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 335200-089-000-0005-011.000-0000 |
| Assoc Fee Paid Per | Monthly |
| County | Orange County |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Playground,Pool,Tennis Court(s) |
| HOA | Yes |
| Subdivision Name | The Meadows |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Directions | Rolling Meadow road to Black Stallion court,21 is on your left. |
| High School | Middletown High School |
| City | Middletown |
| Senior Community Y/N | No |
| High School District | Middletown |
| Carport Y/N | No |
| Elementary School | William A Carter School |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 5017.03 |
| Middle/Junior High School | Middletown Twin Towers Middle Sch |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Middletown |
| Elementary School District | Middletown |
| Tax Assessed Value | 31000 |
| PostalCity | Middletown |
| AttributionContact | 845-928-8000 |
| Listing Appliances | Dryer, Electric Range, Refrigerator, Stainless Steel Appliance(s), Washer, Oil Water Heater |
Interior Features
| Interior Amenities | Granite Counters,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Basement Features | Finished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| General Features | Granite Counters,Walk-In Closet(s) |
| Walk-In Closet | Yes |
Exterior Features
| Exterior Amenities | Mailbox |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Parking Features | Driveway |
| Waterfront Y/N | No |
| General Features Ext. | Mailbox |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the