Property Attributes
- MLS#1033891
- TypeSingle Family
- Listing Status Active
- CountyROCKLAND
- CityThiells
- Zip10984
- StyleHi Ranch
- Year Built1984
- Taxes$ 18995
- Price$ 895,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1924
- Lot Size0.35 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome Home to 4 Rockridge Drive, Thiells! Featuring gleaming hardwood floors, a spacious and versatile layout, and freshly painted interiors in modern neutral tones. This 4 bedroom, 3 bathroom home offers all the space you need for all your needs. Upstairs enjoys all the natural light, eat in kitchen, dining room, living room and walk down the hallway to your 3 wonderful sized bedrooms and 2 full bathrooms. Downstairs benefits from the family room, fireplace for those chilly fall and winter nights along with a 4th bedroom, full bathroom and access to your attached 2 car garage, making this home truly move in ready with nothing to do but unpack and enjoy. Meticulously cared for over the years, this wonderful home has benefited from numerous updates, including a new roof, siding, windows, garage doors, bathrooms, and kitchen, newest update new AC. The pride of ownership is evident throughout, offering its new owners the comfort of a home that has been thoughtfully maintained and updated. Step outside to a beautifully maintained yard featuring an inviting inground pool perfect for summer gatherings, entertaining family and friends, or simply relaxing in your own private outdoor retreat. Conveniently located just 5 minutes from the Palisades Parkway for commuters, shops, restaurants, gyms all within 5 minutes of 4 Rockridge Drive offering both comfort and convenience in the sought after hamlet of Thiells. After years of loving care, this special home is ready to begin its next chapter with you.
| Elementary School | Middle School | High School |
|---|---|---|
| Thiells Elementary School | Fieldstone Middle School | North Rockland High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $895,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Appliances | Dishwasher,Dryer,Gas Cooktop,Gas Oven,Gas Range,Refrigerator,Washer,Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Hi Ranch |
| Pool Features | Fenced,In Ground |
| Construction Materials | Vinyl Siding |
| Year Built | 1984 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 392289-025-012-0001-049-000-0000 |
| County | Rockland County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 3 |
| High School | North Rockland High School |
| City | Haverstraw |
| Senior Community Y/N | No |
| High School District | North Rockland (Haverstraw-Stony Pt) |
| Carport Y/N | No |
| Elementary School | Thiells Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 18995 |
| Middle/Junior High School | Fieldstone Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Virtual Tour | https://reeltorzmedia.com/4-Rockridge-Dr/idx |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | North Rockland (Haverstraw-Stony Pt) |
| Elementary School District | North Rockland (Haverstraw-Stony Pt) |
| Tax Assessed Value | 338300 |
| Virtual Tour | https://reeltorzmedia.com/4-Rockridge-Dr |
| PostalCity | Thiells |
| AttributionContact | 845-429-1500 |
| Listing Appliances | Dishwasher, Dryer, Gas Cooktop, Gas Oven, Gas Range, Refrigerator, Washer, Gas Water Heater |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Formal Dining,Primary Bathroom,Washer/Dryer Hookup |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Wood Burning |
| Formal Dining | Yes |
| Basement Features | Finished, Full |
| Basement (Y/N) | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Formal Dining,Primary Bathroom,Washer/Dryer Hookup |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Driveway,Garage |
| Water Source | Public |
| Total Parking | 6 |
| Parking Spaces | 6 |
| Parking Features | Driveway, Garage |
| Spa | No |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the