Property Attributes
- MLS#1030909
- TypeSingle Family
- Listing Status Active
- CountyROCKLAND
- CityChestnut Ridge
- Zip10965
- StyleRanch
- Year Built1959
- Taxes$ 12420
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1409
- Lot Size0.56 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Sunny and bright this inviting ranch sits on a picturesque .56 acre. This home offers 3 bedrooms and 1 1/2 bathrooms upstairs. The main bath has been renovated and the washer dryer has been moved from the basement to this bathroom to offer amazing convenience and practicality. The kitchen features solid oak cabinetry, a skylight and easy access to the spacious deck. The Living Room/ Dining Room boast large windows and another slider to the deck, which bring the beauty of the outdoors in! Hardwood floors throughout. The Lower Level is finished and walkout and includes a Large Family Room area, Bedroom and New full bathroom. Expand the uses for this wonderful home. LOW TAXES!
| Elementary School | Middle School | High School |
|---|---|---|
| Fleetwood Elementary School | Chestnut Ridge Middle School | Spring Valley High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $725,000 |
| 8/16/2026 | 4$699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Appliances | Dryer,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1959 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 392615-068-010-0002-029-000-0000 |
| County | Rockland County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| High School | Spring Valley High School |
| City | Ramapo |
| Disclosures | Lead Paint |
| Senior Community Y/N | No |
| High School District | East Ramapo (Spring Valley) |
| Carport Y/N | No |
| Elementary School | Fleetwood Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 12420.33 |
| Middle/Junior High School | Chestnut Ridge Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | East Ramapo (Spring Valley) |
| Elementary School District | East Ramapo (Spring Valley) |
| Tax Assessed Value | 47400 |
| PostalCity | Chestnut Ridge |
| Listing Appliances | Dryer, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Entrance Foyer,Formal Dining,Primary Bathroom,Recessed Lighting,Washer/Dryer Hookup |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Fireplace Features | None |
| Formal Dining | Yes |
| Basement Features | Finished, Full, Walk-Out Access |
| Basement (Y/N) | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| General Features | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Entrance Foyer,Formal Dining,Primary Bathroom,Recessed Lighting,Washer/Dryer Hookup |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Garden,Lighting,Mailbox |
|---|---|
| Parking Features | Driveway,Garage |
| Water Source | Public |
| Parking Features | Driveway, Garage |
| Spa | No |
| Waterfront Y/N | No |
| Horse Y/N | No |
| General Features Ext. | Garden,Lighting,Mailbox |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the