Property Attributes
- MLS#1025026
- TypeSingle Family
- Listing Status Active
- CountyDUTCHESS
- CityWappingers Falls
- NeighborhoodSpring Terrace
- Zip12590
- StyleColonial
- Year Built1995
- Taxes$ 18413
- Price$ 1,195,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3575
- Lot Size1.59 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Tucked away on a private cul-de-sac within a gated setting, this exceptional 4-bedroom residence offers a rare combination of luxury, privacy, and resort-style living. A long paver driveway welcomes you to beautifully manicured grounds surrounded by mature landscaping, creating a secluded oasis unlike any other. The spectacular outdoor living spaces feature an inground pool, built in hot tub, multiple paver patios and bluestone counters and endless custom stonework, a charming gazebo, an outdoor custom built stone fireplace, and a built-in BBQ—all thoughtfully integrated into one-of-a-kind professionally landscaped grounds. An additional structure used for raising racing pigeons can have many additional uses or converted to a luxury pool house. Home also has a 20KW whole home generator. Inside, the remodeled chef’s kitchen serves as the heart of the home, offering premium finishes top of the line appliances and a functional layout ideal for cooking and gathering. A separate entrance provides exceptional flexibility, making it perfect for an in-law suite, private guest quarters, a nanny suite, or a dedicated home office with added privacy. This is truly a one of a kind home.
| Elementary School | Middle School | High School |
|---|---|---|
| Myers Corners Elementary School | Wappingers Junior High School | Roy C Ketcham Senior High Sch |
| Price History | |
|---|---|
| 7/27/2026 | Listed $1,195,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Zoned |
| Utilities | Electricity Connected,Natural Gas Connected |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Cooktop,Gas Oven,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Porch,Wrap Around |
| Architectural Style | Colonial |
| Pool Features | In Ground,Pool/Spa Combo |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Block,Frame,Vinyl Siding |
| Year Built | 1995 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 135689-6258-01-415945-0000 |
| County | Dutchess County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Spring Terrace |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Directions | All Angels Hill Rd to Stonewall to Glen Brook #8 end of Cul De Sac Gated Property |
| High School | Roy C Ketcham Senior High Sch |
| City | Wappinger |
| Disclosures | M6 Disclosure of Ownership Interest |
| Senior Community Y/N | No |
| High School District | Wappingers |
| Carport Y/N | No |
| Elementary School | Myers Corners |
| Property Attached Y/N | No |
| Tax Annual Amount | 18413.72 |
| Middle/Junior High School | Wappingers Junior High School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Wappingers |
| Elementary School District | Wappingers |
| Tax Assessed Value | 769800 |
| PostalCity | Wappingers Falls |
| AttributionContact | 845-896-9000 |
| Listing Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Central Vacuum,Chefs Kitchen,Crown Molding,Eat-in Kitchen,Formal Dining,Granite Counters,In-Law Floorplan,O |
|---|---|
| Basement | Bilco Door(s),Full,Unfinished |
| Formal Dining | Yes |
| Basement Features | Bilco Door(s), Full, Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Central Vacuum,Chefs Kitchen,Crown Molding,Eat-in Kitchen,Formal Dining,Granite Counters,In-Law Floorplan |
| Ceiling Fan(s) | Yes |
Exterior Features
| Fencing | Full,Perimeter |
|---|---|
| Parking Features | Driveway,Garage Door Opener,Heated Garage |
| Water Source | Well |
| Parking Features | Driveway, Garage Door Opener, Heated Garage |
| Foundation Details | Block,Concrete Perimeter |
| Spa | Yes |
| Waterfront Y/N | No |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the