Property Attributes
- MLS#1024143
- TypeSingle Family
- Listing Status Active
- CountyDUTCHESS
- CityPleasant Valley
- NeighborhoodBrentwood
- Zip12569
- StyleRanch
- Year Built1959
- Taxes$ 12263
- Price$ 445,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1700
- Lot Size0.52 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Beautifully updated ranch, set on a tree-lined homesite in the Town of Pleasant Valley, offering the ease of one-level living with tasteful finishes throughout. The inviting floor plan features a welcoming entry foyer, hardwood flooring, sun-filled living room with bay window, and a bright kitchen with SS Frigidaire appliances and a Samsung refrigerator. The step-down dining room is perfect for entertaining and opens to a spacious tiered deck. The fully fenced backyard enjoys abundant sunshine throughout the year and features a gravel patio, fire pit, and level yard with plenty of space for a pool, play area, pets, or vegetable and floral gardens. The finished lower level adds valuable living space with a family room, laundry area, half bath, and utility/storage rooms. Additional highlights include energy-efficient replacement windows throughout, central air conditioning, newer rear roof, recessed lighting, 200-amp electrical service, retaining walls, and front walkway. Conveniently located just 5 miles from the Taconic State Parkway, 3.5 miles to the Eastdale Village, and 8 miles from the Poughkeepsie Metro-North Station. Move right in and enjoy all this exceptional home has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Traver Road Primary School Elementary School | Lagrange Middle School | Arlington High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $474,900 |
| 8/3/2026 | 3$464,900 |
| 8/26/2026 | 5$445,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | Trash Collection Private |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Gas Water Heater,Water Softener Owned |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | Security System |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1959 |
| View | Neighborhood |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 134400-6363-08-781762-0000 |
| County | Dutchess County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Brentwood |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 1 |
| Directions | US-44 East,Left onto West Rd,Right onto Martin Rd |
| High School | Arlington High School |
| City | Pleasant Valley |
| Disclosures | Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Arlington |
| Carport Y/N | No |
| Elementary School | Traver Road Primary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 12263 |
| Middle/Junior High School | Lagrange Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Arlington |
| Elementary School District | Arlington |
| Tax Assessed Value | 285000 |
| PostalCity | Pleasant Valley |
| AttributionContact | 845-896-9000 |
| Year Built Effective | 2022 |
| Listing Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater, Water Softener Owned |
Interior Features
| Interior Amenities | Chandelier,Entrance Foyer,Formal Dining,First Floor Bedroom,First Floor Full Bath,Granite Counters,Master Downstairs |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Hardwood |
| Formal Dining | Yes |
| Basement Features | Finished, Full, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| General Features | Chandelier,Entrance Foyer,Formal Dining,First Floor Bedroom,First Floor Full Bath,Granite Counters,Master Downstairs |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Basketball Hoop,Lighting,Mailbox |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Water Source | Well |
| Total Parking | 1 |
| Parking Spaces | 1 |
| Parking Features | Attached |
| Foundation Details | Block |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal |
| Road Responsibility | Public Maintained Road |
| General Features Ext. | Basketball Hoop,Lighting,Mailbox |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the