Property Attributes
- MLS#1011923
- TypeCondos
- Listing Status Active
- CountyROCKLAND
- CityNanuet
- NeighborhoodVista at Kingsgate
- Zip10954
- StyleGarden
- Year Built1987
- Taxes$ 6625
- Price$ 345,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage949
- Lot Size0.07 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to Vista at Kingsgate! This move-in-ready first-floor 1-bedroom, 1-bathroom condo offers comfort, convenience, and easy living. The updated kitchen features quartz countertops, stainless steel appliances, and access to a private deck overlooking the beautifully maintained courtyard. The kitchen flows seamlessly into the spacious living and dining area, creating an open and inviting layout enhanced by large sun-filled windows. The generous bedroom easily accommodates a king-size bed and includes a walk-in closet for ample storage. An updated bathroom, in-unit laundry, and laminate flooring throughout add to the home's appeal. Additional features include a one-car garage, driveway parking, an oversized private storage room, and an additional hall closet located on the lower level near the storage area. Residents of Vista at Kingsgate enjoy outstanding community amenities including an outdoor pool, tennis courts, basketball court, playground, and clubhouse. Conveniently located close to shopping, restaurants, and major highways, this home offers the perfect combination of comfort, recreation, and accessibility.
| Elementary School | Middle School | High School |
|---|---|---|
| Fleetwood Elementary School | Chestnut Ridge Middle School | Spring Valley High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $375,000 |
| 7/3/2026 | 3$365,000 |
| 8/13/2026 | 3$355,000 |
| 9/9/2026 | 3$345,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 370 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Area Maintenance,Grounds Care,Pool Service,Snow Removal,Trash |
| Patio/Porch Features | Deck |
| Architectural Style | Garden |
| Pool Features | Community |
| Construction Materials | Vinyl Siding |
| Exclusions | Curtains |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1987 |
| View | Park/Greenbelt |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Parcel Number | 392089-057-008-0001-006-001-1031 |
| Community Features | Clubhouse,Playground,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Rockland County |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Maintenance Grounds,Playground,Pool |
| HOA | Yes |
| Subdivision Name | Vista at Kingsgate |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 1 |
| Directions | Rt. 59 West to right on New Clarkstown Road. Right on Overlook Blvd. Left on Vista Drive. Right on Linda Ct. |
| High School | Spring Valley High School |
| City | Clarkstown |
| Disclosures | None |
| Association Name | Vista at Kingsgate |
| Senior Community Y/N | No |
| High School District | East Ramapo (Spring Valley) |
| Carport Y/N | No |
| Elementary School | Fleetwood Elementary School |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 6625 |
| Middle/Junior High School | Chestnut Ridge Middle School |
| Property Condition | Estimated |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.hometourvision.com/x3138859 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | East Ramapo (Spring Valley) |
| Elementary School District | East Ramapo (Spring Valley) |
| Tax Assessed Value | 68000 |
| Tax Lot | 6.1/1031 |
| Virtual Tour | https://tours.hometourvision.com/6-Linda-Ct |
| PostalCity | Nanuet |
| AttributionContact | 914-271-3300 |
| Listing Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Basement | Storage Space,Unfinished |
| Flooring | Laminate |
| Common Walls | 2+ Common Walls |
| Basement Features | Storage Space, Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Total Baths | 1 |
| General Features | Open Floorplan |
Exterior Features
| Exterior Amenities | Playground,Tennis Court(s) |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Range,refrigerator,dishwasher,washer,dryer,light fixtures,garage door opener & remote. |
| Parking Spaces | 2 |
| Parking Features | Attached, Driveway |
| Waterfront Y/N | No |
| General Features Ext. | Playground,Tennis Court(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the