Property Attributes
- MLS#1007965
- TypeSingle Family
- Listing Status Active
- CountyROCKLAND
- CityHaverstraw
- Zip10927
- StyleCape Cod
- Year Built1950
- Taxes$ 17575
- Price$ 599,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1524
- Lot Size0.24 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Thinking of downsizing.. But really don't want the Condo scene? This is a must see Rare Hillside Retreat with Legal Apartment and Full Hudson River Views! The accessory apartment offers its own private entrance and features an open-concept living area, updated kitchen, full bath, loft-style bedroom with vaulted ceilings, mini-split air conditioning, and private outdoor sitting space. Bright and inviting, this separate living quarters provides comfortable accommodations while maintaining privacy from the main home and offers excellent income-producing potential. The primary residence showcases a great layout, abundant natural light, year round Hudson River views, and seamless indoor-outdoor living. Multiple decks, patios, professionally installed paver walkways, mature landscaping, specimen plantings, and tranquil garden areas create a private retreat-like setting rarely found in today's market. An ideal alternative to condominium living, this property allows downsizers to enjoy homeownership without monthly HOA fees while benefiting from rental income to offset expenses. Whether you're looking to simplify your lifestyle, accommodate extended family, generate additional income, or enjoy the flexibility of separate living space, this exceptional property offers a rare combination of comfort, beauty, and opportunity. You really need to see it!
| Elementary School | Middle School | High School |
|---|---|---|
| Haverstraw Elementary School | Fieldstone Middle School | North Rockland High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $679,999 |
| 7/9/2026 | 2$669,999 |
| 8/10/2026 | 5$639,999 |
| 8/28/2026 | 7$599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Hot Water,Natural Gas |
| Cooling | Central Air |
| Utilities | Trash Collection Public |
| Appliances | Dishwasher,Dryer,Gas Range,Refrigerator,Washer |
| Architectural Style | Cape Cod |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1950 |
| View | Mountain(s),Panoramic,River,Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 392201-026-050-0001-027-000-0000 |
| County | Rockland County |
| Property Type | Residential |
| HOA | No |
| Facing Direction | East |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Total Rooms | 7 |
| Full Baths | 3 |
| Directions | Rt 202 to Highland Ave. Go through the stone pillars and follow the road all the way to the top |
| High School | North Rockland High School |
| City | Haverstraw |
| Senior Community Y/N | No |
| High School District | North Rockland (Haverstraw-Stony Pt) |
| Carport Y/N | No |
| Elementary School | Haverstraw Elementary School |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 17575 |
| Middle/Junior High School | Fieldstone Middle School |
| Property Condition | Estimated |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | North Rockland (Haverstraw-Stony Pt) |
| Elementary School District | North Rockland (Haverstraw-Stony Pt) |
| Tax Assessed Value | 235000 |
| PostalCity | Haverstraw |
| Listing Appliances | Dishwasher, Dryer, Gas Range, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Ceiling Fan(s),Eat-in Kitchen,Granite Counters,In-Law Floorplan,Master Downstairs |
|---|---|
| Basement (Y/N) | No |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Ceiling Fan(s),Eat-in Kitchen,Granite Counters,In-Law Floorplan,Master Downstairs |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Parking Features | Driveway |
| Waterfront Y/N | No |
| General Features Ext. | Courtyard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the