Putnam Valley Homes for Sale

Loading Results ...
Property Search Control
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 25 Photos | $465,000 Beds: 3 | Bath: 3 | Sq Ft: 2045 | Acres: 1.04 | Built: 1971 | MLS ID: 5087907 | Status: ActiveCharming and spacious split level ranch featuring a large master bedroom with full master bath, two ... |
 18 Photos | $459,000 Beds: 3 | Bath: 3 | Sq Ft: 1468 | Acres: 23.85 | Built: 1950 | MLS ID: 5122251 | Status: ActiveNestled in the Highland Hills, Putnam Valley is home to many lakeside communities, Clarence Fahnesto... |
 28 Photos | $439,900 Beds: 3 | Bath: 2 | Sq Ft: 1484 | Acres: 2.00 | Built: 2000 | MLS ID: 5005529 | Status: ActiveWonderful County Home set on 2 usable acres. Great open layout with room to expand. Mint condition ... |
 31 Photos | $434,900 Beds: 3 | Bath: 3 | Sq Ft: 2340 | Acres: 1.07 | Built: 1978 | MLS ID: 5096613 | Status: ActiveYou can Move right in to this well maintained home set on 1+ acres of private property. This spaciou... |
 35 Photos | $425,000 Beds: 2 | Bath: 2 | Sq Ft: 1940 | Acres: 7.56 | Built: 1915 | MLS ID: 5026258 | Status: ActiveBright & Airy with Contemporary Flair! This Beautiful Home is Situated on a Large, Private 7.6 acre ... |
 18 Photos | $400,000 Beds: 3 | Bath: 3 | Sq Ft: 2000 | Acres: 1.00 | Built: 1988 | MLS ID: 5006592 | Status: ActiveTotally Renovated from Top to Bottom-- Just bring your furniture.. All New wood floors, Brand New Gr... |
 12 Photos | $399,000 Beds: 2 | Bath: 3 | Sq Ft: 1656 | Acres: 0.14 | Built: 1950 | MLS ID: 5007206 | Status: ActiveLIVE AND EARN!2 bedroom carriage house..2 bedroom cottage.BRING the extended family.lots of beautifu... |
 26 Photos | $394,500 Beds: 2 | Bath: 2 | Sq Ft: 1837 | Acres: 0.56 | Built: 1998 | MLS ID: 5034431 | Status: ActiveSeller relocation forces sale of this custom 1998 built, spacious home in Roaring Lake community. Ho... |
 14 Photos | $391,000 Beds: 3 | Bath: 2 | Sq Ft: 1984 | Acres: 0.20 | Built: 1940 | MLS ID: 5041637 | Status: ActiveWonderful Lake community.Year round gorgeous home.A brisk walk to lake to relax..does a body good!!E... |
 33 Photos | $389,999 Beds: 3 | Bath: 2 | Sq Ft: 2204 | Acres: 1.50 | Built: 1965 | MLS ID: 5105576 | Status: ActiveNew to the market! Come see this Authentic Country Ranch with 3 Beds, 2 Baths on 1.5 acres of level... |
 22 Photos | $379,900 Beds: 3 | Bath: 2 | Sq Ft: 2000 | Acres: 1.17 | Built: 1930 | MLS ID: 4954528 | Status: ActivePeaceful and quiet with privacy, This unique Cape Cod home sitting on 1.2 private and quiet acres ha... |
 22 Photos | $377,000 Beds: 3 | Bath: 3 | Sq Ft: 2136 | Acres: 1.04 | Built: 1985 | MLS ID: 4987947 | Status: ActiveSpace for everyone with 3-4 large bedrooms and 3 FULL baths. Open flow living room/dining room, wit... |
 20 Photos | $365,000 Beds: 3 | Bath: 2 | Sq Ft: 1602 | Acres: 0.73 | Built: 1948 | MLS ID: 5023306 | Status: ActiveA Beautiful Single Family House with 1 large bedroom and two additional rooms & 2 bathrooms. Living ... |
 21 Photos | $340,000 Beds: 2 | Bath: 3 | Sq Ft: 1230 | Acres: 0.03 | Built: 1995 | MLS ID: 5068428 | Status: ActiveThis well maintained tri-level unit has newer appliances. Kitchen 2018. Washer/ Dryer 2017. Boiler &... |
 31 Photos | $339,990 Beds: 3 | Bath: 2 | Sq Ft: 1311 | Acres: 0.23 | Built: 1936 | MLS ID: 4990869 | Status: ActiveEnjoy the pleasures of living on Lake Oscawana in a private community with your own deeded dock. Thi... |
 30 Photos | $309,900 Beds: 3 | Bath: 3 | Sq Ft: 1471 | Acres: 0.60 | Built: 1975 | MLS ID: 5019397 | Status: ActiveWelcome to this lovely 3 Bedroom, 2 1/2 Bath Colonial Home with Rocking Chair Front Porch. Located ... |
 32 Photos | $294,900 Beds: 3 | Bath: 2 | Sq Ft: 1556 | Acres: 0.24 | Built: 1970 | MLS ID: 5057822 | Status: ActivePrivate contemporary home includes lake rights (& boat dock) to one of the most beautiful lakes in P... |
 13 Photos | $289,900 Beds: 2 | Bath: 2 | Sq Ft: 1382 | Acres: 0.03 | Built: 1995 | MLS ID: 5124137 | Status: ActiveThis two bedroom, two bath end unit townhouse in the Highfields complex offers a quiet setting with ... |
 19 Photos | $289,900 Beds: 2 | Bath: 1 | Sq Ft: 978 | Acres: 0.14 | Built: 1931 | MLS ID: 5059998 | Status: ActiveWelcome home to this quaint arts and craft bungalow, with views of Lake Oscawana from your front dec... |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
NYHGMLS is current as of 12/7/2019.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|